<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Review: &#034;The Wandering Stars&#034; (part 1 of 2)</title>
	<link>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/</link>
	<description>some adventure</description>
	<pubDate>Sat, 06 Sep 2008 02:20:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: John the Statistician</title>
		<link>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1235</link>
		<dc:creator>John the Statistician</dc:creator>
		<pubDate>Tue, 30 Nov 2010 00:00:00 +0000</pubDate>
		<guid>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1235</guid>
		<description>Ok, where's the next post?</description>
		<content:encoded><![CDATA[<p>Ok, where&#039;s the next post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John the Statistician</title>
		<link>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1228</link>
		<dc:creator>John the Statistician</dc:creator>
		<pubDate>Thu, 30 Nov 2000 00:00:00 +0000</pubDate>
		<guid>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1228</guid>
		<description>David:  you may or may not enjoy the story starting at http://achewood.com/?date=08202003</description>
		<content:encoded><![CDATA[<p>David:  you may or may not enjoy the story starting at <a href="http://achewood.com/?date=08202003" rel="nofollow">http://achewood.com/?date=08202003</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Saff</title>
		<link>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1227</link>
		<dc:creator>David Saff</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:00:00 +0000</pubDate>
		<guid>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1227</guid>
		<description>One of my most common fantasies (after, you know, that other one) is that I manage to bring Isaac Newton forward to the present day, and just walk around my neighborhood.  What would I have to explain, what would he find incomprehensible, what would he think "Oh yes, of course!"  This game should work with any reasonably intelligent person of more than a century ago, but for some reason, it's always Newton for me.</description>
		<content:encoded><![CDATA[<p>One of my most common fantasies (after, you know, that other one) is that I manage to bring Isaac Newton forward to the present day, and just walk around my neighborhood.  What would I have to explain, what would he find incomprehensible, what would he think &#034;Oh yes, of course!&#034;  This game should work with any reasonably intelligent person of more than a century ago, but for some reason, it&#039;s always Newton for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John the Statistician</title>
		<link>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1226</link>
		<dc:creator>John the Statistician</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:00:00 +0000</pubDate>
		<guid>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1226</guid>
		<description>This comic would have been very interesting if they had taken cross-century cultural differences seriously.  A comic about the people behind mathematics, supposedly the most timeless of disciplines, working through the differences of their traditions, would be simply wonderful.  That's hard writing, though.</description>
		<content:encoded><![CDATA[<p>This comic would have been very interesting if they had taken cross-century cultural differences seriously.  A comic about the people behind mathematics, supposedly the most timeless of disciplines, working through the differences of their traditions, would be simply wonderful.  That&#039;s hard writing, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1225</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:00:00 +0000</pubDate>
		<guid>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1225</guid>
		<description>Yes, I could have clarified that the apple logo was a coincidence, instead of leaving it ambiguous.

I was also thinking of Archimedes.  With Archimedes and Hypatia you have bookends for the Roman Empire.

My roommates and I in university were at one point trying to figure out how quickly one could, with current knowledge, construct a technologically advanced society after traveling back in time several thousand years.  We never got around to gold-plating any spoons, however.  For shame.</description>
		<content:encoded><![CDATA[<p>Yes, I could have clarified that the apple logo was a coincidence, instead of leaving it ambiguous.</p>
<p>I was also thinking of Archimedes.  With Archimedes and Hypatia you have bookends for the Roman Empire.</p>
<p>My roommates and I in university were at one point trying to figure out how quickly one could, with current knowledge, construct a technologically advanced society after traveling back in time several thousand years.  We never got around to gold-plating any spoons, however.  For shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Saff</title>
		<link>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1224</link>
		<dc:creator>David Saff</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:00:00 +0000</pubDate>
		<guid>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1224</guid>
		<description>Turing is of course the best choice of the bunch.  Think of the possibilities!  As Hofstadter points out, (and confirmed at http://www.csh.rit.edu/~jon/text/papers/turing/), Turing was the original MacGyver:

Turing continued his biological research but soon became involved in what he called "the desert island game." The game involved the manufacture of as many household substances from scratch using as few of the materials Turing had in his home as possible. This set Alan off on such varied activities as producing a nonpoisonous weedkiller and gold-plating a spoon.

Not only that, but imagine!  "That's no human behind that door!  Ask it how it feels when it thinks about being deceived by its Mother!"

I second Gauss, and find Archimedes a particularly interesting omission, although easily explainable: to add him to the group would either increase the number of Greeks or men.

Finally, shame on me for passing on the Turing/Apple story before Google-checking it...</description>
		<content:encoded><![CDATA[<p>Turing is of course the best choice of the bunch.  Think of the possibilities!  As Hofstadter points out, (and confirmed at <a href="http://www.csh.rit.edu/~jon/text/papers/turing/" rel="nofollow">http://www.csh.rit.edu/~jon/text/papers/turing/</a>), Turing was the original MacGyver:</p>
<p>Turing continued his biological research but soon became involved in what he called &#034;the desert island game.&#034; The game involved the manufacture of as many household substances from scratch using as few of the materials Turing had in his home as possible. This set Alan off on such varied activities as producing a nonpoisonous weedkiller and gold-plating a spoon.</p>
<p>Not only that, but imagine!  &#034;That&#039;s no human behind that door!  Ask it how it feels when it thinks about being deceived by its Mother!&#034;</p>
<p>I second Gauss, and find Archimedes a particularly interesting omission, although easily explainable: to add him to the group would either increase the number of Greeks or men.</p>
<p>Finally, shame on me for passing on the Turing/Apple story before Google-checking it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John the Statistician</title>
		<link>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1220</link>
		<dc:creator>John the Statistician</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:00:00 +0000</pubDate>
		<guid>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1220</guid>
		<description>me: Leibnitz would make a capable Jupiter.  His courtside manner was occasionally suggestive of a "gas giant"
Kevin: Oooh, somebody was telling me the other day that it took Newton, a "physicist", to invent calculus.
me: Appropriate response
"No, Liebnitz invented calculus, and Newton abused it for a popular audience"
"as appropriate for a physicist"
Kevin: Right.
Nevermind that we use Leibnitz's notation anyway.
And he can't be blamed if Newton sat on his manuscript for 20(?) years.
me: indeed
hmm, it seems he deserves a spot on the team just to get some more press
although it's kind of singing to the choir
Kevin: Yes.</description>
		<content:encoded><![CDATA[<p>me: Leibnitz would make a capable Jupiter.  His courtside manner was occasionally suggestive of a &#034;gas giant&#034;<br />
Kevin: Oooh, somebody was telling me the other day that it took Newton, a &#034;physicist&#034;, to invent calculus.<br />
me: Appropriate response<br />
&#034;No, Liebnitz invented calculus, and Newton abused it for a popular audience&#034;<br />
&#034;as appropriate for a physicist&#034;<br />
Kevin: Right.<br />
Nevermind that we use Leibnitz&#039;s notation anyway.<br />
And he can&#039;t be blamed if Newton sat on his manuscript for 20(?) years.<br />
me: indeed<br />
hmm, it seems he deserves a spot on the team just to get some more press<br />
although it&#039;s kind of singing to the choir<br />
Kevin: Yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John the Statistician</title>
		<link>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1219</link>
		<dc:creator>John the Statistician</dc:creator>
		<pubDate>Fri, 30 Nov 2007 00:00:00 +0000</pubDate>
		<guid>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1219</guid>
		<description>I'd take Ada Lovelace as Venus, just because I want another programmer on the team.  (Turing was pretty impressive, in that regard.  He would give lecture in machine code, and occasionally refer to architectures with a backwards endian than the students were used to).  Plus, her and Turing arguing would be awesome material.</description>
		<content:encoded><![CDATA[<p>I&#039;d take Ada Lovelace as Venus, just because I want another programmer on the team.  (Turing was pretty impressive, in that regard.  He would give lecture in machine code, and occasionally refer to architectures with a backwards endian than the students were used to).  Plus, her and Turing arguing would be awesome material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John the Statistician</title>
		<link>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1218</link>
		<dc:creator>John the Statistician</dc:creator>
		<pubDate>Thu, 30 Nov 2006 00:00:00 +0000</pubDate>
		<guid>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1218</guid>
		<description>Hmmm, the inventor of algebra is given the planet with rings.  Clever.</description>
		<content:encoded><![CDATA[<p>Hmmm, the inventor of algebra is given the planet with rings.  Clever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1217</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Fri, 30 Nov 2007 00:00:00 +0000</pubDate>
		<guid>http://kevin.saff.net/2007/07/18/review-the-wandering-stars-part-1-of-2/#comment-1217</guid>
		<description>Woot! Awesome blog, 99.9 kudos! Anyways, I'd put Galois for sure, but also KF Gauss and maybe like, some chinese poets? What about Einstein, and my math teacher from grade 9, Mr. Byrne? Hmm.... Looking forward to part 2, the mini biographies were awesome!</description>
		<content:encoded><![CDATA[<p>Woot! Awesome blog, 99.9 kudos! Anyways, I&#039;d put Galois for sure, but also KF Gauss and maybe like, some chinese poets? What about Einstein, and my math teacher from grade 9, Mr. Byrne? Hmm&#8230;. Looking forward to part 2, the mini biographies were awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
