<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Strandbeesten</title>
	<link>http://kevin.saff.net/2007/06/12/strandbeesten/</link>
	<description>some adventure</description>
	<pubDate>Wed, 03 Dec 2008 23:32:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: John the Statistician</title>
		<link>http://kevin.saff.net/2007/06/12/strandbeesten/#comment-1195</link>
		<dc:creator>John the Statistician</dc:creator>
		<pubDate>Thu, 30 Nov 2000 00:00:00 +0000</pubDate>
		<guid>http://kevin.saff.net/2007/06/12/strandbeesten/#comment-1195</guid>
		<description>Yeah, I could see that would be a nice bit of research:  can you learn domain specific transformation rules for an underconstrained genetic programming problem?  Of course, right now the approach is to start with a limited operator set, which is generally much easier.</description>
		<content:encoded><![CDATA[<p>Yeah, I could see that would be a nice bit of research:  can you learn domain specific transformation rules for an underconstrained genetic programming problem?  Of course, right now the approach is to start with a limited operator set, which is generally much easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://kevin.saff.net/2007/06/12/strandbeesten/#comment-1194</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:00:00 +0000</pubDate>
		<guid>http://kevin.saff.net/2007/06/12/strandbeesten/#comment-1194</guid>
		<description>I don't know anything about genetic programming, but I would like to see some models based on the genetic switches that DNA actually uses for regulation.  This can be thought of as a kind of programming language - I think some folks at MIT were using this to program bacteria to flash in interesting patterns and such, but I can't find the link.  It's pretty clear that genetic switches are well-behaved under gene duplication events, so it would be interesting to see what you could do with that in a computer model.</description>
		<content:encoded><![CDATA[<p>I don&#039;t know anything about genetic programming, but I would like to see some models based on the genetic switches that DNA actually uses for regulation.  This can be thought of as a kind of programming language - I think some folks at MIT were using this to program bacteria to flash in interesting patterns and such, but I can&#039;t find the link.  It&#039;s pretty clear that genetic switches are well-behaved under gene duplication events, so it would be interesting to see what you could do with that in a computer model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John the Statistician</title>
		<link>http://kevin.saff.net/2007/06/12/strandbeesten/#comment-1193</link>
		<dc:creator>John the Statistician</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:00:00 +0000</pubDate>
		<guid>http://kevin.saff.net/2007/06/12/strandbeesten/#comment-1193</guid>
		<description>Ah, I see what you mean.  You do see more complex operators of the kind you are talking about in genetic programming than in vanilla genentic algorithms.  It is definitely true that genetic programming with a large operator set is so unconstrained as to be poor at search for many problems.</description>
		<content:encoded><![CDATA[<p>Ah, I see what you mean.  You do see more complex operators of the kind you are talking about in genetic programming than in vanilla genentic algorithms.  It is definitely true that genetic programming with a large operator set is so unconstrained as to be poor at search for many problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://kevin.saff.net/2007/06/12/strandbeesten/#comment-1192</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:00:00 +0000</pubDate>
		<guid>http://kevin.saff.net/2007/06/12/strandbeesten/#comment-1192</guid>
		<description>Hmm, I don't think I got across what I was trying to.  I do think genetic algorithms are a clever way of searching a parameter space, but I would never call them evolution.  All genetic algorithms I have seen involve constant genome sizes and only point mutations, which is not enough to generate the complexity we see in biology.  The evolution of complex biological characters really requires &lt;a href="http://en.wikipedia.org/wiki/Gene_duplication" rel="nofollow"&gt;gene duplication&lt;/a&gt; events, including for example &lt;a href="http://en.wikipedia.org/wiki/Transposon" rel="nofollow"&gt;transposable elements&lt;/a&gt; which are known to be a driving force behind bacterial resistance to antibiotics.  You don't get any of that stuff if your model uses a fixed genome size and only point mutations, which is why GA's are restricted to search problems.</description>
		<content:encoded><![CDATA[<p>Hmm, I don&#039;t think I got across what I was trying to.  I do think genetic algorithms are a clever way of searching a parameter space, but I would never call them evolution.  All genetic algorithms I have seen involve constant genome sizes and only point mutations, which is not enough to generate the complexity we see in biology.  The evolution of complex biological characters really requires <a href="http://en.wikipedia.org/wiki/Gene_duplication" rel="nofollow">gene duplication</a> events, including for example <a href="http://en.wikipedia.org/wiki/Transposon" rel="nofollow">transposable elements</a> which are known to be a driving force behind bacterial resistance to antibiotics.  You don&#039;t get any of that stuff if your model uses a fixed genome size and only point mutations, which is why GA&#039;s are restricted to search problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John the Statistician</title>
		<link>http://kevin.saff.net/2007/06/12/strandbeesten/#comment-1191</link>
		<dc:creator>John the Statistician</dc:creator>
		<pubDate>Fri, 30 Nov 2007 00:00:00 +0000</pubDate>
		<guid>http://kevin.saff.net/2007/06/12/strandbeesten/#comment-1191</guid>
		<description>I do agree there is a gap between the different ways he wants to use evolutionary approaches, but I think you can't blame him for having aspirations.  It's very clearly driving some singular work.  I'm willing to grant him some nonsense given the willingness he's demonstrated to take on this kind of project.

I agree that evolution is the wrong search technique to use, BUT ONLY if you can make very stringent assumptions about the lack of noise.  As for the efficiency of evolution, sexual reproduction can support a rate of improvement O(1/sqrt(G)) without losing good traits, where G is the number of bits in the genome, which is very impressive for a local search algorithm (see Information Theory, Inference, and Learning Algorithms, chapter 19, http://www.inference.phy.cam.ac.uk/mackay/itprnn/ps/265.280.pdf).  So, altogether, if you're doing a parameter search, the general purpose processor you are using is probably wasting a lot of energy on error correcting memory.</description>
		<content:encoded><![CDATA[<p>I do agree there is a gap between the different ways he wants to use evolutionary approaches, but I think you can&#039;t blame him for having aspirations.  It&#039;s very clearly driving some singular work.  I&#039;m willing to grant him some nonsense given the willingness he&#039;s demonstrated to take on this kind of project.</p>
<p>I agree that evolution is the wrong search technique to use, BUT ONLY if you can make very stringent assumptions about the lack of noise.  As for the efficiency of evolution, sexual reproduction can support a rate of improvement O(1/sqrt(G)) without losing good traits, where G is the number of bits in the genome, which is very impressive for a local search algorithm (see Information Theory, Inference, and Learning Algorithms, chapter 19, <a href="http://www.inference.phy.cam.ac.uk/mackay/itprnn/ps/265.280.pdf" rel="nofollow">http://www.inference.phy.cam.ac.uk/mackay/itprnn/ps/265.280.pdf</a>).  So, altogether, if you&#039;re doing a parameter search, the general purpose processor you are using is probably wasting a lot of energy on error correcting memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John the Statistician</title>
		<link>http://kevin.saff.net/2007/06/12/strandbeesten/#comment-1189</link>
		<dc:creator>John the Statistician</dc:creator>
		<pubDate>Fri, 30 Nov 2007 00:00:00 +0000</pubDate>
		<guid>http://kevin.saff.net/2007/06/12/strandbeesten/#comment-1189</guid>
		<description>Did I forget to tell you about him?  http://www.itconversations.com/shows/detail762.html

He actually does genetic algorithms to design these creatures.  His ultimate hope is to be able to build his own reproducing mechanical species.</description>
		<content:encoded><![CDATA[<p>Did I forget to tell you about him?  <a href="http://www.itconversations.com/shows/detail762.html" rel="nofollow">http://www.itconversations.com/shows/detail762.html</a></p>
<p>He actually does genetic algorithms to design these creatures.  His ultimate hope is to be able to build his own reproducing mechanical species.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://kevin.saff.net/2007/06/12/strandbeesten/#comment-1188</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Wed, 30 Nov 2005 00:00:00 +0000</pubDate>
		<guid>http://kevin.saff.net/2007/06/12/strandbeesten/#comment-1188</guid>
		<description>Wow! That's really neat! That has to take a long time to figure out how to get the motion to work as you envision it.</description>
		<content:encoded><![CDATA[<p>Wow! That&#039;s really neat! That has to take a long time to figure out how to get the motion to work as you envision it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
